5 Days, 4 Nights North and South Coast
Flexible Payment Options
What Are The Options?
Spread the Cost – Your Dream Holiday is Just a Few Clicks Away!
No need to worry—your dream holiday is valid! At Bella Safaris, we offer flexible payment plans that suit your budget, allowing you to book your cheap holiday package with ease.
Want to secure a great deal on your dream holiday without waiting for payday? Or maybe you’re looking for more flexibility in planning? We’ve got simple, hassle-free payment options to make your booking process smoother!
Lipa Mos Mos (Pay in Bits)
Planning ahead for your holiday? With Lipa Mos Mos (pay in bits), you can split the cost of your trip:
- Available for bookings made more than 40 days before departure.
- Pay just 20% upfront to lock in your booking.
- The remaining balance is due 15 days before departure.
We’ll automatically charge the rest to the same card. Prefer to split the cost across multiple cards? Just give us a call!
Extra Time: Book 10 or more days before departure and take advantage of our 72-hour deposit offer, giving you a few extra days to organize your funds.
Payment Methods: We accept Debit and Credit Cards for secure online payments.
Travel Now, Pay Later
Need even more flexibility? With our partners at Aspira, you can Travel Now, Pay Later!
- A small deposit upfront, with the rest payable in monthly installments.
- Payment plans range from 3 to 12 months.
- Available for bookings made at least 3 days before departure.
Please note: This option is subject to credit score approval and signing contracts with Aspira.
For more details, contact tellmemore@aspira.co.ke or call +254777900077.
Pay in Full
Ready to book your holiday outright? Pay in full and be ready for take-off! We offer a wide range of secure online payment options, including:
- Debit and Credit Cards
- PayPal
- Pesapal
With Bella Safaris, it’s easy to plan your holiday with flexible payment plans, secure online payments via debit and credit cards, and the peace of mind you deserve. Book today and travel worry-free with the best travel deals online!
Booking Protection
Is My Booking Protected?
What Happens if Your Travel Agent Goes Out of Business?
Plan your holiday with peace of mind! At Bella Safaris Limited, we work with leading insurance companies to ensure your holiday investment is protected—no matter what happens.
Yes, your booking will be protected under the Bella Safaris Travel Insurance Scheme when you book a flight and accommodation as part of the same booking. Additionally, all our holiday packages will be protected when you book a flight and car rental together as part of the same package.
When you make a BSL Travel Insurance Protected booking with us, you’ll receive a BSL Certificate. This certificate outlines what is financially protected, where you can find more information, and who to contact if something goes wrong.
If you do not receive a BSL Certificate, your booking will not be protected. Likewise, if your certificate doesn’t list all parts of your trip, those unlisted parts will not be BSL protected.
For more details, please refer to our Booking Terms and Conditions or contact us directly for more information on financial protection and the BSL Certificate.
Price Match Guarantee
How do I Make a Claim?
At Bella Safaris, we are committed to giving you the best value for your holiday! That’s why we offer a Price Match Guarantee. If you book a holiday with us and find the same product or package for less on another website or with a travel agent within 24 hours of booking, we’ll refund you the difference! We ensure you get the best holiday deals with the peace of mind of our price match protection. Terms & Conditions apply.
To submit a price match claim, please send an email to customercare@bellasafaris.com within 24 hours of your booking, including the following information:
- Order Number:
You’ll find this in the confirmation email we sent you after booking. - Details of the Offer:
Include the name of the website or travel agent where you saw the cheaper holiday package or flight, along with a screenshot showing the full details and price. - Your Contact Information:
Please provide your full name and a contact telephone number in case we need further details.
Confirmation & Payment
You will receive an automated acknowledgment once we receive your request. We’ll review your claim and get back to you via email within three working days.
Once your claim is approved, the price difference will be credited to the card used for the original booking within 14 days. This will appear as a second transaction on your card statement. Please note that the time for the payment to reflect on your statement may vary depending on your bank.
Beach and Pricing
HOTEL | SEASON | TYPE OF ROOM | MEAL PLAN | N.O OF NIGHTS | FLYING PACKAGE | SGR PACKAGE | ASPIRA MONTHLY INSTALLMENT FLYING PACKAGE | ASPIRA MONTHLY INSTALLMENT SGR PACKAGE |
NORTH COAST | ||||||||
AZUL MARGARITA | 5TH JAN TO 21DEC | DOUBLE | FULL BOARD | 4 | KES 38,000.00 | KES 26,500.00 | KES 5,979.00 | KES 4,170.00 |
SEVERIN SEA LODGE | 3DR JAN TO 31ST MARCH | DOUBLE | HALF BOARD | 4 | KES 51,000.00 | KES 39,500.00 | KES 8,024.00 | KES 6,215.00 |
1ST APRIL TO 30TH JUNE | DOUBLE | HALF BOARD | 4 | KES 44,100.00 | KES 31,500.00 | KES 6,939.00 | KES 4,956.00 | |
1STJULY TO 31ST OCT | DOUBLE | HALF BOARD | 4 | KES 48,100.00 | KES 35,500.00 | KES 7,568.00 | KES 5,586.00 | |
1ST NOV TO 22ND DEC | DOUBLE | HALF BOARD | 4 | KES 49,100.00 | KES 39,500.00 | KES 7,726.00 | KES 6,215.00 | |
23RD DEC TO 2ND JAN 2021 | DOUBLE | HALF BOARD | 4 | KES 81,100.00 | KES 71,500.00 | KES 12,760.00 | KES 11,250.00 | |
4 | ||||||||
TRAVELLERS BEACH | 3RD JAN TO 14TH APRIL &1ST JULY TO 31ST AUG | DOUBLE | ALL INCLUSIVE | 4 | KES 56,300.00 | KES 46,700.00 | KES 8,858.00 | KES 7,348.00 |
23RD APRIL TO 30TH JUNE | DOUBLE | ALL INCLUSIVE | 4 | KES 56,900.00 | KES 44,300.00 | KES 8,953.00 | KES 6,970.00 | |
1ST SEPT TO 31ST OCT | DOUBLE | ALL INCLUSIVE | 4 | KES 56,900.00 | KES 44,300.00 | KES 8,953.00 | KES 6,970.00 | |
1ST NOV TO 22ND DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 59,100.00 | KES 49,500.00 | KES 9,299.00 | KES 7,788.00 | |
NEPTUNE BEACH | 5TH JAN TO 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 49,780.00 | KES 38,280.00 | KES 7,833.00 | KES 6,023.00 |
1ST APRIL TO 8TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 41,500.00 | KES 30,000.00 | KES 6,530.00 | KES 4,720.00 | |
9TH APRIL TO 13TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 50,880.00 | KES 38,280.00 | KES 8,006.00 | KES 6,023.00 | |
14TH APRIL TO 14TH JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 39,500.00 | KES 29,900.00 | KES 6,215.00 | KES 4,705.00 | |
VOYAGER BEACH | JAN TO MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 50,540.00 | KES 39,040.00 | KES 7,952.00 | KES 6,143.00 |
1ST APRIL TO 31ST MAY | DOUBLE | ALL INCLUSIVE | 4 | KES 43,300.00 | KES 31,800.00 | KES 6,813.00 | KES 5,004.00 | |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 53,100.00 | KES 40,500.00 | KES 8,355.00 | KES 6,372.00 | |
1ST MAY TO 3RD MAY | DOUBLE | ALL INCLUSIVE | 4 | KES 53,100.00 | KES 40,500.00 | KES 8,355.00 | KES 6,372.00 | |
22ND MAY TO 25TH MAY | DOUBLE | ALL INCLUSIVE | 4 | KES 53,100.00 | KES 40,500.00 | KES 8,355.00 | KES 6,372.00 | |
29TH MAY TO 1ST JUNE | DOUBLE | ALL INCLUSIVE | 4 | KES 53,100.00 | KES 40,500.00 | KES 8,355.00 | KES 6,372.00 | |
2ND JUNE TO 31ST JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 48,640.00 | KES 39,040.00 | KES 7,653.00 | KES 6,143.00 | |
BAMBURI BEACH HOTEL | 3RD JAN TO 30TH APRL | DOUBLE | ALL INCLUSIVE | 4 | KES 50,000.00 | KES 38,500.00 | KES 7,867.00 | KES 6,058.00 |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 57,100.00 | KES 44,500.00 | KES 8,984.00 | KES 7,002.00 | |
PRIDE INN PARADISE | JAN TO MARCH | DOUBLE | FULL BOARD | 4 | KES 59,300.00 | KES 47,800.00 | KES 9,330.00 | KES 7,521.00 |
APRIL TO JULY | DOUBLE | FULL BOARD | 4 | KES 57,008.00 | KES 44,408.00 | KES 8,970.00 | KES 6,987.00 | |
EASTER WEEKEND | DOUBLE | FULL BOARD | 4 | KES 71,408.00 | KES 58,808.00 | KES 11,235.00 | KES 9,253.00 | |
1ST AUG TO 31ST AUG | DOUBLE | FULL BOARD | 4 | KES 76,048.00 | KES 65,948.00 | KES 11,965.00 | KES 10,376.00 | |
THE REEF HOTEL | 3RD JAN TO 22ND DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 56,100.00 | KES 46,500.00 | KES 8,827.00 | KES 7,316.00 |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 67,100.00 | KES 54,500.00 | KES 10,558.00 | KES 8,575.00 | |
NYALI SUN AFRICA BEACH HOTEL | 4TH JAN TO 10TH DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 43,100.00 | KES 33,500.00 | KES 6,782.00 | KES 5,271.00 |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 64,100.00 | KES 51,500.00 | KES 10,086.00 | KES 8,103.00 | |
PAPILLON LAGOON REEF BEACH | 5TH JAN T0 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 43,120.00 | KES 31,620.00 | KES 6,785.00 | KES 4,975.00 |
1ST APRIL TO 7TH JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 38,092.00 | KES 25,492.00 | KES 5,994.00 | KES 4,011.00 | |
8TH JULY TO 31ST AUG | DOUBLE | ALL INCLUSIVE | 4 | KES 39,212.00 | KES 29,112.00 | KES 6,170.00 | KES 4,581.00 | |
SOUTH COAST | ||||||||
SOUTHERN PALMS BEACH RESORT | 3RD JAN TO 30TH APRL | DOUBLE | ALL INCLUSIVE | 4 | KES 67,600.00 | KES 50,000.00 | KES 10,636.00 | KES 7,867.00 |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 77,600.00 | KES 58,000.00 | KES 12,210.00 | KES 9,126.00 | |
BAOBAB BEACH RESORT | 3RD JAN 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 59,300.00 | KES 41,700.00 | KES 9,330.00 | KES 6,561.00 |
1ST APRIL 9TH APRIL AND 14TH APRIL TO 14TH JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 52,200.00 | KES 33,600.00 | KES 8,213.00 | KES 5,287.00 | |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 71,800.00 | KES 52,200.00 | KES 11,297.00 | KES 8,213.00 | |
15TH JUY TO 31ST AUG | DOUBLE | ALL INCLUSIVE | 4 | KES 65,500.00 | KES 45,900.00 | KES 10,306.00 | KES 7,222.00 | |
1ST SEPT TO 31ST OCT | DOUBLE | ALL INCLUSIVE | 4 | KES 54,840.00 | KES 36,240.00 | KES 8,629.00 | KES 5,702.00 | |
1ST NOV TO 10TH DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 58,200.00 | KES 39,600.00 | KES 9,157.00 | KES 6,231.00 | |
11TH DEC TO 21ST DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 64,500.00 | KES 45,900.00 | KES 10,148.00 | KES 7,222.00 | |
22ND DEC TO 2ND JAN 2020 | DOUBLE | ALL INCLUSIVE | 4 | KES 96,000.00 | KES 77,400.00 | KES 15,104.00 | KES 12,178.00 | |
KASKAZI BEACH HOTEL | 4TH JAN TO 9TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 58,000.00 | KES 40,400.00 | KES 9,126.00 | KES 6,357.00 |
LEISURE LOGDE RESORT | 3RD JAN TO 9TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 55,600.00 | KES 38,000.00 | KES 8,748.00 | KES 5,979.00 |
EASTER EEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 65,600.00 | KES 46,000.00 | KES 10,322.00 | KES 7,238.00 | |
PRIDE INN FLAMINGO | 1ST JAN TO 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 60,652.00 | KES 43,052.00 | KES 9,543.00 | KES 6,774.00 |
1ST APRIL TO 30TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 67,224.00 | KES 47,624.00 | KES 10,577.00 | KES 7,493.00 | |
1ST MAY TO 31ST JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 61,724.00 | KES 43,124.00 | KES 9,712.00 | KES 6,785.00 | |
1SA AUG TO 31ST AUG | DOUBLE | ALL INCLUSIVE | 4 | KES 67,224.00 | KES 47,624.00 | KES 10,577.00 | KES 7,493.00 | |
1ST SEPT TO 31ST OCT | DOUBLE | ALL INCLUSIVE | 4 | KES 61,724.00 | KES 43,124.00 | KES 9,712.00 | KES 6,785.00 | |
1ST NOV TO 21ST DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 66,224.00 | KES 47,624.00 | KES 10,420.00 | KES 7,493.00 | |
22ND DEC TO 3RD JAN | DOUBLE | ALL INCLUSIVE | 4 | KES 114,600.00 | KES 96,000.00 | KES 18,031.00 | KES 15,104.00 | |
NEPTUNE PARADISE BEACH RESORT | 5TH JAN TO 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 62,180.00 | KES 44,580.00 | KES 9,783.00 | KES 7,014.00 |
1ST APRIL TO 8TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 55,900.00 | KES 36,300.00 | KES 8,795.00 | KES 5,712.00 | |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 64,180.00 | KES 44,580.00 | KES 10,098.00 | KES 7,014.00 | |
14TH APRIL TO 14TH JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 55,900.00 | KES 36,300.00 | KES 8,795.00 | KES 5,712.00 | |
DIANI SEA RESORT | 5TH JAN TO 27TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 62,600.00 | KES 43,000.00 | KES 9,850.00 | KES 6,766.00 |
8TH JUN TO 9TH JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 58,600.00 | KES 39,000.00 | KES 9,220.00 | KES 6,136.00 | |
10TH JULY TO 21ST DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 63,600.00 | KES 45,000.00 | KES 10,007.00 | KES 7,080.00 | |
22ND DEC TO 4TH JAN 2020 | DOUBLE | ALL INCLUSIVE | 4 | KES 80,600.00 | KES 62,000.00 | KES 12,682.00 | KES 9,755.00 | |
DIANI SEA LODGE | 5TH JAN TO 27TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 60,600.00 | KES 41,000.00 | KES 9,535.00 | KES 6,451.00 |
8TH JUN TO 9TH JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 55,600.00 | KES 36,000.00 | KES 8,748.00 | KES 5,664.00 | |
10TH JULY TO 21ST DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 59,600.00 | KES 41,000.00 | KES 9,378.00 | KES 6,451.00 | |
22ND DEC TO 4TH JAN 2020 | DOUBLE | ALL INCLUSIVE | 4 | KES 76,600.00 | KES 58,000.00 | KES 12,052.00 | KES 9,126.00 | |
NEPTUNE VILLAGE BEACH RESORT | 5TH JAN TO 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 61,980.00 | KES 43,380.00 | KES 9,752.00 | KES 6,826.00 |
1ST APRIL 8TH APRIL | DOUBLE | ALL INCLUSIVE | 4 | KES 54,700.00 | KES 35,100.00 | KES 8,607.00 | KES 5,523.00 | |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 62,980.00 | KES 43,380.00 | KES 9,909.00 | KES 6,826.00 | |
14TH APRIL TO14TH JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 54,700.00 | KES 35,100.00 | KES 8,607.00 | KES 5,523.00 | |
AMANI TIWI | 3RD JAN TO 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 62,560.00 | KES 43,960.00 | KES 9,843.00 | KES 6,917.00 |
1ST APRIL TO 15TH JULY | DOUBLE | ALL INCLUSIVE | 4 | KES 61,260.00 | KES 41,660.00 | KES 9,639.00 | KES 6,555.00 | |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 29,600.00 | KES 10,000.00 | KES 4,658.00 | KES 1,574.00 | |
16TH JULY TO 31ST AUGUST | DOUBLE | ALL INCLUSIVE | 4 | KES 65,860.00 | KES 46,260.00 | KES 10,362.00 | KES 7,279.00 | |
1ST SEPT TO 22ND DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 62,560.00 | KES 43,960.00 | KES 9,843.00 | KES 6,917.00 | |
23RD DEC TO 5TH JAN | DOUBLE | ALL INCLUSIVE | 4 | KES 91,300.00 | KES 72,700.00 | KES 14,365.00 | KES 11,439.00 | |
LEOPARD BEACH RESORT | 4TH JAN TO 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 114,600.00 | KES 96,000.00 | KES 18,031.00 | KES 15,104.00 |
1ST APRIL TO 15TH MAY | DOUBLE | ALL INCLUSIVE | 4 | KES 89,600.00 | KES 70,000.00 | KES 14,098.00 | KES 11,014.00 | |
EASTER HOLIDAY | DOUBLE | ALL INCLUSIVE | 4 | KES 97,600.00 | KES 78,000.00 | KES 15,356.00 | KES 12,272.00 | |
16TH MAY TO 22ND JUNE | DOUBLE | ALL INCLUSIVE | 4 | KES 77,600.00 | KES 58,000.00 | KES 12,210.00 | KES 9,126.00 | |
23RD JUNE TO 15THJULY | DOUBLE | ALL INCLUSIVE | 4 | KES 77,600.00 | KES 58,000.00 | KES 12,210.00 | KES 9,126.00 | |
16TH JULY TO31ST AUG | DOUBLE | ALL INCLUSIVE | 4 | KES 88,600.00 | KES 70,000.00 | KES 13,940.00 | KES 11,014.00 | |
1ST OCT TO 22ND DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 84,600.00 | KES 66,000.00 | KES 13,311.00 | KES 10,384.00 | |
DIANI REEF BEACH RESORT | 3RD JAN TO 21ST DEC | DOUBLE | FULL BOARD | 4 | KES 66,600.00 | KES 48,000.00 | KES 10,479.00 | KES 7,552.00 |
EASTER WEEKEND | DOUBLE | FULL BOARD | 4 | KES 79,600.00 | KES 60,000.00 | KES 12,524.00 | KES 9,440.00 | |
SWAHILI BEACH | 4TH JAN TO 13TH APRIL | DOUBLE | FULL BOARD | 4 | KES 85,600.00 | KES 66,000.00 | KES 13,468.00 | KES 10,384.00 |
14TH APRIL TO31ST JULY | DOUBLE | FULL BOARD | 4 | KES 76,400.00 | KES 56,800.00 | KES 12,021.00 | KES 8,937.00 | |
1ST AUG TO 22ND DEC | DOUBLE | FULL BOARD | 4 | KES 84,600.00 | KES 66,000.00 | KES 13,311.00 | KES 10,384.00 | |
23RD DEC TO 3RD JAN 2021 | DOUBLE | FULL BOARD | 4 | KES 118,600.00 | KES 100,000.00 | KES 18,660.00 | KES 15,734.00 | |
MALINDI/WATAMU HOTELS | ||||||||
DIAMOND DREAM OF AFRICA | 1STMARCH TO 31ST MARCH | DOUBLE | ALL INCUSIVE | 4 | KES 84,600.00 | KES 66,000.00 | KES 13,311.00 | KES 10,384.00 |
1ST APRIL TO 30TH JUNE | DOUBLE | ALL INCUSIVE | 4 | KES 73,600.00 | KES 54,000.00 | KES 11,580.00 | KES 8,496.00 | |
1ST JULY TO 22DEC | DOUBLE | ALL INCUSIVE | 4 | KES 84,600.00 | KES 66,000.00 | KES 13,311.00 | KES 10,384.00 | |
SANDIES TROPICAL VILLAGE | 1ST MARCH TO 31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 59,600.00 | KES 40,000.00 | KES 9,378.00 | KES 6,294.00 |
1STAPRIL TO 30THJUNE | DOUBLE | ALL INCLUSIVE | 4 | KES 55,600.00 | KES 36,000.00 | KES 8,748.00 | KES 5,664.00 | |
1STJULY TO 22ND DEC | DOUBLE | ALL INCLUSIVE | 4 | KES 58,600.00 | KES 40,000.00 | KES 9,220.00 | KES 6,294.00 | |
MEDINA PALMS | 6TH JAN TO 31STMARCH &10TH APRIL 14TH APRIL 1ST AUG TO 31ST AUG&20THDEC TO 26TH DEC | DOUBLE | BED AND BREAKFAST | 4 | KES 70,328.00 | KES 50,728.00 | KES 11,065.00 | KES 7,982.00 |
1STAPRIL TO 9THAPRIL &15THAPRIL TO 31ST JULY &1SEPT TO 19THDEC | DOUBLE | BED AND BREAKFAST | 4 | KES 56,092.00 | KES 36,492.00 | KES 8,826.00 | KES 5,742.00 | |
27THDEC TO 5JAN 2021 | DOUBLE | BED AND BREAKFAST | 4 | KES 95,068.00 | KES 76,468.00 | KES 14,958.00 | KES 12,031.00 | |
TURTULE BAY | 5TH JAN TO31ST MARCH | DOUBLE | ALL INCLUSIVE | 4 | KES 92,600.00 | KES 74,000.00 | KES 14,570.00 | KES 11,643.00 |
EASTER WEEKEND | DOUBLE | ALL INCLUSIVE | 4 | KES 132,800.00 | KES 113,200.00 | KES 20,894.00 | KES 17,811.00 | |
MALINDI DREAMS | 8TH JAN TO 29 FEB | DOUBLE | ALL INCLUSIVE | 4 | KES 112,600.00 | KES 94,000.00 | KES 17,716.00 | KES 14,790.00 |
4TH APRIL TO 30TH JUNE | DOUBLE | ALL INCLUSIVE | 4 | KES 93,600.00 | KES 74,000.00 | KES 14,727.00 | KES 11,643.00 |
Package Details
Arrival And Transfer
- Upon arrival at the Sgr terminus/Mombasa international Airport in Mombasa
- Meet our transfer representative who will pick you up to the hotel/beach resort
- Dinner and overnight stay
Mombasa City Tour (Northcoast)
- After breakfast at the hotel proceed to full day city tour
- Visit places of interest i.e Haller park, fort Jesus,
- Mamba village,
- Kengeleni bell tower
- Krapf Sites
- Dinner and overnight stay
Wasini Island (South Coast)
- Pick up is at Sun and sand beach resort
- Watching dolphins
- Have a chance of swimming with them for good swimmers
- Snorkeling at Kisite marine park a number one beach joining others
- 1400 hrs have lunch at Wasini island
- Best of beach for swimmers and all-time leisure
- Visit Wasini coral garden and slaves cave where Arabs use to store slaves
- 1700 Hrs drive back to be dropped at Sun and sand beach resort
Private Yatch & Cruise Dinner (North Coast)
- After breakfast at the hotel spend the rest of the mid-morning at leisure
- At the afternoon proceed for a private yatch
- Spend 1 hour at the yatch,
- Drive back to the hotel
- Proceed for a splendid cruise dinner at Tamarind Mombasa
- After dinner proceed to back to the hotel
- Overnight stay at the hotel
Departure And Transfer
- After breakfast at the hotel proceed to the
- Meet our transfer representative at stations booked to depart.
NB:
- Minimum Number Of Pax At The Yatch Is 8.
- Children Below 5 Yrs Not Allowed To Board A Yatch.
- Minimun Number Of Pax For Wasini Tour Is 2
- Minimum Number Of People To Board A Dhow Is 2.
Thank you for choosing us
*Welcome Again* *Karibu Tena *
Summary About this Safari Package
Duration
Accomodation
Fullboard
Pricing
From Ksh. 26,000
Trip Mode
Tour Inclusions
- Services of a professional guide
- Lunch at Wasini island
- Transport to and from Sun and sand beach resort
- Return transfers
Tour Exclusions
- Extra activities
- Tips and gratuities